LG FWY706NCTN1 10kg/6kg 1400 Spin Washer Dryer
Contact Us for availability
- Energy Rating: A
- Wash Load Capacity (KG): 10 kg
- Child Lock: Yes
- Manufacturer Guarantee: 2 years
- EAN: 8806096852446
Introducing the LG FWY706NCTN1 Washer Dryer, a powerful and efficient laundry appliance that combines washing and drying capabilities in one compact unit. With a generous capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for large households or busy families.
The LG FWY706NCTN1 features a high spin speed of 1400 RPM, ensuring that your clothes come out clean and dry in less time. The TurboWash technology reduces washing time by up to 30%, while still delivering outstanding cleaning results. The Inverter Direct Drive motor is not only quiet and durable, but also helps to save energy and reduce noise levels.
This washer dryer comes equipped with a range of convenient features, including a steam function that helps to remove wrinkles and odors from clothes, as well as a SmartThinQ technology that allows you to control and monitor your laundry remotely from your smartphone. The Allergy Care cycle is perfect for sensitive skin, while the Eco Mode helps to save energy and reduce running costs.
- 10kg washing capacity and 6kg drying capacity
- 1400 RPM spin speed for faster drying times
- TurboWash technology reduces washing time by up to 30%
- Inverter Direct Drive motor for quiet operation and energy efficiency
- Steam function for removing wrinkles and odors
- SmartThinQ technology for remote control and monitoring
- Allergy Care cycle for sensitive skin
- Eco Mode for energy savings
| Manufacturer | LG |
|---|---|
| GTIN | 8806096852446 |
| Model Number | FWY706NCTN1 |
| Block eCommerce | No |
| Price | £699.00 |
| Key Feature 3 | AI Direct Drive ? Provides 18% more fabric care |
| Key Feature 2 | Steam technology ? Reduces allergens by 99.99% |
| Key Feature 1 | TurboWash360 tech ? Wash 5kg loads in 39 minutes |
| Key Feature 4 | AI Wash cycle ? Optimises motion for careful cleaning |
| Height for Build Under | 85 cm |
| Height Adjustment | Yes |
| Features | TurboWash360 tech ? Wash 5kg loads in 39 minutes, Steam technology ? Reduces allergens by 99.99%, AI Direct Drive ? Provides 18% more fabric care, AI Wash cycle ? Optimises motion for careful cleaning |
| Drying Capacity | 6 kg |
| Installation Type | Freestanding |
| Delay Timer | Yes |
| Depth with Door Open | 110 cm |
| Depth | 62 cm |
| Door Opening Angle | 170° |
| Control Type | Dials and Touch Control |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Automatic Load Recognition | Yes |
| Drying Efficiency Class | D |
| Standard Combined Wash & Dry Cycle Time | 59 min |
| Width | 60 cm |
| Display Screen Type | LED |
| Child Lock | Yes |
| Wash Load Capacity (KG) | 10 kg |
| Colour Group | Black |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 60cm x 62cm |
| Height | 85 cm |
| Quick Wash Time (Full Load) | 149 min |
| Noise Level - Drying | 71 dB |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 54 dB |
| No. of Programmes | 16 |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour | Onyx Black |
| Quick Wash Time | 39 min |
| Quick Wash Option | Yes |
| Temperature Control | Yes |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Spin Speed | 1400 |
| Shipping Weight | 76.8 kg |
| Spinning Efficiency Class | A |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Water Supply | Cold |
| Shipping Width | 66 cm |
| Weight | 73 kg |
| Is Soft Bundle | No |
| Is On Display | false |
| Grade | -1 |
| Energy Rating | A |


