Indesit EWDE761483WUK 7kg/6kg 1400 Spin Washer Dryer - White
- ColourWhite
- Energy RatingD
- Wash Load Capacity (KG)7 kg
- Manufacturer Guarantee1 year
The Indesit EWDE761483WUK Freestanding Washer Dryer is a versatile and efficient appliance that combines the functions of a washing machine and a dryer in one convenient unit. With a generous 7kg washing capacity and 5kg drying capacity, this washer dryer is perfect for small to medium-sized households.
Key features of the Indesit EWDE761483WUK Freestanding Washer Dryer include:
- Energy Efficiency: This washer dryer is rated A for energy efficiency, helping you save on electricity costs.
- 16 Wash Programs: With a variety of wash programs to choose from, including cotton, synthetics, and delicates, you can easily find the right setting for your laundry needs.
- Rapid Wash and Dry: The Rapid Wash and Dry program allows you to wash and dry a small load of laundry in just 45 minutes, perfect for when you're in a hurry.
- Delay Start: You can delay the start of a wash cycle for up to 24 hours, so you can set it to run at a time that is convenient for you.
- Automatic Sensor Drying: The dryer uses sensors to detect when your clothes are dry, helping to prevent over-drying and save energy.
Manufacturer | Indesit |
---|---|
Colour | White |
Model Number | EWDE761483WUK |
Block eCommerce | No |
Price | £439.99 |
Product Category Group | White Goods |
Product Type | Washer Dryer |
Colour | White |
Quick Wash Option | No |
Programmes Washing | Yes |
Noise Level - Drying | 78 dB |
Noise Level - Spinning | 78 dB |
Noise Level - Washing | 78 dB |
No. of Programmes | 16 |
Out of Balance Protection | Yes |
Weight | 65 kg |
Water Consumption | 45 L |
Water Supply | Cold |
Shipping Width | 64.5 cm |
Spin Speed | 1400 |
Shipping Weight | 66.45 kg |
Shipping Depth | 59 cm |
Shipping Height | 89 cm |
Spin-drying Efficiency Class | B |
Temperature Control | Yes |
Control Type | Electronic |
Door Opening Angle | 130° |
Depth | 53.5 cm |
Depth with Door Open | 92.9 cm |
Delay Timer | Yes - 24hrs |
Annual Energy Rating(kWh) | 307 kWh |
Built-in Water Heater | Yes |
Built-in Display | Yes |
Installation Type | Freestanding |
Height Adjustment | Yes |
Key Feature 1 | Eco cycle |
Key Feature 2 | Wash & Dry 45 |
Key Feature 3 | Delay Start |
Features | Eco cycle, Wash & Dry 45, Delay start |
Drying Performance Class | A |
Wash Load Capacity (KG) | 7 kg |
Colour Group | White |
Product Range | Freestanding Washer Dryers |
Width | 59.5 cm |
Display Screen Type | LED |
Height | 85 cm |
Product Dimensions | 85cm x 59.5cm x 53.5cm |
Is On Display | false |
Is Soft Bundle | No |
Grade | -1 |
Energy Rating | D |

