LG FWY606WWLN1 10kg/6kg 1400 Spin Washer Dryer - White
- Energy RatingD
- Wash Load Capacity (KG)10 kg
- Child LockYes
- Manufacturer Guarantee2 years
- EAN8806084297914
Introducing the LG FWY606WWLN1 Washer Dryer in a sleek white finish, perfect for any modern home. This appliance offers a generous 10kg washing capacity and a 6kg drying capacity, making it ideal for large households or busy families.
The 1400 spin speed ensures that your clothes come out clean and dry in no time, while the range of advanced features make laundry day a breeze. The AI Direct Drive technology automatically detects the weight of your load and selects the optimal wash and dry settings, saving you time and energy.
With the TurboWash 360 feature, you can enjoy a thorough wash in just 39 minutes, perfect for when you're in a hurry. The Steam+ technology helps to remove allergens and bacteria from your clothes, leaving them fresh and clean every time.
Key features of the LG FWY606WWLN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- 1400 spin speed for quick and efficient drying
- AI Direct Drive technology for automatic load detection
- TurboWash 360 for a thorough wash in just 39 minutes
- Steam+ technology to remove allergens and bacteria
| Manufacturer | LG |
|---|---|
| GTIN | 8806084297914 |
| Model Number | FWY606WWLN1 |
| Block eCommerce | No |
| Price | £529.00 |
| Key Feature 3 | AI Direct Drive |
| Key Feature 2 | LG Steam |
| Key Feature 1 | TurboWash technology |
| Height Adjustment | Yes |
| Features | TurboWash technology, LG Steam, AI Direct Drive |
| Drying Capacity | 6 kg |
| Drying Performance Class | A |
| Installation Type | Freestanding |
| Digital Inverter Motor | Yes |
| Depth with Door Open | 110 cm |
| Depth | 62 cm |
| Door Opening Angle | 140° |
| Drum Light | No |
| Control Type | Dials and Touch Control |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 308 kWh |
| Width | 60 cm |
| Display Screen Type | LED |
| Child Lock | Yes |
| Wash Load Capacity (KG) | 10 kg |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 60cm x 62cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LG_HA_PSTI_statement_of_compliance.pdf" target="_blank">Download certificate</a></p> |
| Height | 85 cm |
| Quick Wash Time (Full Load) | 39 min |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 54 dB |
| No. of Programmes | 12 |
| Out of Balance Protection | Yes |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Colour | White |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| Spin-drying Efficiency Class | A |
| Temperature Control | Yes |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Spin Speed | 1400 |
| Shipping Weight | 77 kg |
| Size of Porthole | 30 cm |
| Water Supply | Cold |
| Shipping Width | 66 cm |
| Washing Performance Class | A |
| Weight | 73 kg |
| Water Consumption | 52 L |
| Is Soft Bundle | No |
| Is On Display | false |
| Grade | -1 |
| Energy Rating | D |


